Measurements are in inches. If you're between sizes, we generally recommend sizing up for a relaxed fit.
Women
| Size | US | Bust | Waist | Hips |
|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16 | 41–43 | 33–35 | 43–45 |
Plus & Curve
| Size | US | Bust | Waist | Hips |
|---|
| 1X | 14–16 | 43–45 | 36–38 | 46–48 |
| 2X | 18–20 | 46–48 | 39–41 | 49–51 |
| 3X | 22–24 | 49–51 | 42–44 | 52–54 |
Men
| Size | Chest | Waist |
|---|
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
Women's Shoes
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|
| 5 | 35 | 2.5 | 8.75 | 22.2 |
| 5.5 | 35.5 | 3 | 8.875 | 22.5 |
| 6 | 36 | 3.5 | 9.0 | 22.9 |
| 6.5 | 36.5 | 4 | 9.125 | 23.2 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 7.5 | 37.5 | 5 | 9.5 | 24.1 |
| 8 | 38 | 5.5 | 9.625 | 24.4 |
| 8.5 | 38.5 | 6 | 9.75 | 24.8 |
| 9 | 39 | 6.5 | 10.0 | 25.4 |
| 9.5 | 39.5 | 7 | 10.125 | 25.7 |
| 10 | 40 | 7.5 | 10.25 | 26.0 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
Men's Shoes
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|
| 7 | 40 | 6 | 9.625 | 24.4 |
| 7.5 | 40.5 | 6.5 | 9.875 | 25.1 |
| 8 | 41 | 7 | 10.0 | 25.4 |
| 8.5 | 41.5 | 7.5 | 10.125 | 25.7 |
| 9 | 42 | 8 | 10.25 | 26.0 |
| 9.5 | 42.5 | 8.5 | 10.5 | 26.7 |
| 10 | 43 | 9 | 10.625 | 27.0 |
| 10.5 | 43.5 | 9.5 | 10.75 | 27.3 |
| 11 | 44 | 10 | 10.9 | 27.7 |
| 11.5 | 44.5 | 10.5 | 11.125 | 28.3 |
| 12 | 45 | 11 | 11.25 | 28.6 |
| 13 | 46 | 12 | 11.5 | 29.2 |
Kids
Kids sizing follows US age ranges (e.g. 4–5, 6–7, 8–10). We recommend choosing based on your child's current height and weight on the product page.
How to measure
- Bust/Chest — measure around the fullest part, keeping the tape level.
- Waist — measure around the narrowest part of your natural waistline.
- Hips — measure around the fullest part of your hips.
Still unsure? Contact Us and we'll help you find your fit.